Press
Text
- 2010.01 | Danwei |China’s Mobile Media in 2010
- 2010.01 | Virtual Worlds News |Virtual Goods Forecast Taps Opinions of Industry Leaders
- 2009.12 | The Guardian |Digital tills are ringing to the sound of an unreal Christmas
- 2009.11 | Netease Tech News | Social Networks in China (Chinese)
- 2009.11 | Virtual Goods News |Asia Driving the Virtual Goods Marketplace
- 2009.11 | VentureBeat | Video of Day Two of the VGS – Updates on Asia, Facebook and the iPhone
- 2009.10 | Gamasutra | VGS 09: Asian Virtual Goods Worth $7 Billion in 2009
- 2009.10 | Inside Social Games | The $7 Billion Asian Virtual Goods Market
- 2009.10 | VentureBeat | Asian Virtual Goods Market Is 7 Times Bigger than US
- 2009.10 | VentureBeat | China’s growing addiction: online farming games
- 2009.10 | Forbes | Fee Monster: Chinese online wonder’s Tencent debut kicks off our big-companies list.
- 2009.10 | Asia Media Journal | Friendster’s Comeback Plan
- 2009.10 | Knowledge@Wharton | Social Media Marketing in China: The Future or Just a Fad?
- 2009.09 | IHT | Asian social networking sites profit from virtual money
- 2009.09 | CNN | Asian social networking sites profit from virtual money
- 2009.09 | Straight Times | Asian social sites profit from virtual money
- 2009.09 | South China Morning Post | Net prophets: Asia’s social networking sites are leading the way in making virtual cash real
- 2009.09 | The Guardian | Is virtual bloom our industrial revolution
- 2009.09 | The China Business Network | What is Innovation Startonomics Beijing
- 2009.08 | Digitoday | Nokia faces distributor uprising (Finnish, Google)
- 2009.08 | PC World | China’s Alibaba adds social netwokring to e-commerce
- 2009.05 | IT World | China sentences virtual currency extortioner to prison
- 2009.04 | The Economist | Changyou is making a fortune selling items in a virtual world
- 2009.03 | Virtual Goods News | Three Japanese, Korean Virtual Worlds Generated Over $510M In Virtual Goods Revenue For 2008
- 2009.03 | PocketGamer | Japanese mobile virtual worlds raking it in
- 2009.02 | YLE | Nokia in China
- 2009.01 | CNN | China restructures mobile market ready for 3G force
- 2009.01 | AdAge China | 3G Will Introduce Serious Competition, Helping Consumers and Advertisers
- 2009.01 | Asian Venture Capital Journal | Innovative models puts homegrowns SNS ahead of Facebook
- 2009.01 | The China Observer | Key differences between mobile markets in China and Japan
- 2008.12 | Business in Korea | Perspectives on the mobile Internet in CJK
- 2008.10 | Shanghaiist | Asian Technology Firms Can Show the Way Forward
- 2008.07 | Digital Media | Boom or Bubble?
- 2008.07 | China International Business | Building China’s Silicon Valley
- 2008.07 | Digital Media | China’s digital media: Boom or Bubble?
- 2008.05 | .ch (Swiss daily newspaper) | The West misses on big ideas
- 2008.03 | TechCrunch | For Chinese portals, the money is in micro-transactions
- 2008.03 | ReadWriteWeb | Facebook vs. Asia’s Top Social Networks
- 2008.01 | Connexions Magazine (French Chamber of Commerce in China) (in French)
- 2008.01 | CNN | Internet groups forging a community of charity
- 2007.12 | Modern Advertising | Innovation Arbitrage (in Chinese)
- 2007.11 | Asian Business Leaders | Value and meaning of virtual items (in Chinese)
- 2007.07 | CNN | Tech tours as good ‘business intelligence’
- 2007.06 | GidaByte (Russia) | China’s mobile VAS market
- 2007.02 | Metro | 2012, a trip to technoland (in French)
- 2006.11 | Communities Dominate Brands Blog | Cyworld insights
- 2006.09 | ReadWriteWeb | Top Web Apps in Japan
- 2006.08 | ReadWriteWeb | Top Web Apps in China
- 2006.06 | Red Herring | China Mobile to Buy Millicom
- 2006.06 | Red Herring | SK Telecom steps into China
- 2006.01 | Red Herring | Livedoor scandal turns fatal
Monthly Columns
China Electronic Business | 2009.09~
- 2009.10 | The Myths of Innovation
- 2009.09 | True Names and The Digital Panopticon
- 2009.08 | The 5C’s of Chinese Innovation
Asian Business Leaders (Chinese) | 2008.03-2009.04?
- 2009.03 | Micro-Entertainment
- 2009.02 | Understanding ARPU
- 2009.01 | Looking back at 2008: The year of convergence
- 2008.12 | Kindergartens and Walled Gardens – A Way to Grow Up
- 2008.11 | The Retail of Intelligence
- 2008.10 | The Dark Age of Transparency
- 2008.09 | E-commerce is already the next big thing
- 2008.07 | From Asia to the World: Going global in a digital world
- 2008.06 | The Long March to 3G
- 2008.05 | The US bias and Asian innovations
- 2008.04 | Media 2.0 and the Korean laboratory
- 2008.03 | Innovation in Asia
Journal du Net (French) | 2006.02-2006.07
- 2006.06 | Column: People, politics and Internet in Asia
- 2006.05 | Column: Are US Internet giants failing in Asia?
- 2006.04 | Column: Korea or the broadband life
- 2006.03 | Column: Welcome to China 2.0
- 2006.02 | Column: Japanese m-commerce
Chapters & quotes in books
- Mobile as 7th of the Mass Media by Tomi T Ahonen
- Space Time Play by F. von Borries, S.P. Walz, M. Bottger| Mogi, LBS community game in Japan (p.224) | 2007
- Digital Korea by Tomi T Ahonen & Jim O’Reilly | Cyworld (p.46) | 2007
Presentations
Many of our presentations can now be found live on Slideshare.
- Mobile Monday Beijing presentations (over 70 companies)
- 2008.10 | The Digital Silk Road: Collaboration beyond Cultures @ OpenWebAsia’08
- 2008.06 | Comparison of leading mobile SNS @ GSP East in Washington D.C.
- 2008.05 | Dogs & demons in mobile: what operators don’t tell you about 3G @ WCIT in Kuala Lumpur
- 2008.05 | Mobile payments: what mobiles can do for you @ WCIT in Kuala Lumpur
- 2008.03 | New business models in online communities @ Media’08 in Sydney | Video (25 min)
- 2008.01 | Media 2.0 and the Korean laboratory for European media CEOs in Seoul
- 2007.11 | Web 2.0 success stories from Asia at OrangeLabs Web 2.0 Conference in Beijing
- 2007.09 | The 3G Paradox at the Wireless Developer Forum in Beijing
- 2007.07 | Mobile in China: bubble or gold rush? at Wireless Japan 2007 in Tokyo
- 2007.07 | Emotion in digital entertainment at Beijing Digital Entertainment Jam
- 2007.03 | Mobile 2.0 from Asia at Le Mobile 2.0 Conference in Paris
- 2007.01 | Mogi, a cutting-edge location-based community game in Japan at the Tsinghua Pervasive Games Conference in Beijing
- 2006.11 | Meeting China, at Mobile Monday Tokyo
- 2006.08 | China Web 2.0 at the Shanghai ATI Conference
- 2006.05 | Innovation in Asia for a group of Msc in Innovation
- 2006.05 | Chinese mobile market at the Mobile Monday Global Summit in Helsinki
- 2006.01 | Japanese mobile market
- 2006.01 | Korean mobile market
- 2005.09 | Mogi (with appendix), a cutting-edge location-based community game in Japan at the Ubiquitous Computing Conference (Ubicomp) in Tokyo
Recent participation in events
- Since 2006 | Mobile Monday Beijing | Co-Founder and Organizer | Moderator of monthly sessions
- Too many to list!
- 2007.12 | ROADiBROM, EU-China roadmapping project (Beijing) | Panelist | Regulations for digital broadcasting and mobile convergence
- 2007.11 | China Web 2.0 Conference (Beijing) | Speaker | Web 2.0 success stories from Asia
- 2007.10 | State Informatisation Expert Forum (Beijing) | Speaker | Drivers for e-commerce – lessons from Asia’s advanced markets
- 2007.09 | State Informatisation Expert Forum (Beijing) | Speaker | EU case study – the policy & regulation environment for e-commerce
- 2007.09 | Wireless Developer Forum (Beijing) | Speaker | The 3G Paradox: horror stories and fairy tales from Asia
- 2007.08 | Red Herring Asia 100 (Hong Kong) | Moderator | Where’s the money in 3G?
- 2007.07 | Wireless Japan (Tokyo) | Speaker | Mobile innovation made in & for China
- 2007.07 | Beijing Digital Entertainment Jam (Beijing) | Speaker | Emotions in digital entertainment
- 2007.04 | EU-China VAS Conference (Beijing) | Speaker | Experiences from EU and Asia in value-added services
- 2007.03 | Mobile 2.0 Conference (Paris) | Speaker & Moderator | Mobile Innovations from Asia
- 2007.01 | Pervasive Games Symposium (Beijing) | Speaker | Mogi: a cutting edge LBS community game from Japan
- 2006.11 | Mobile Monday Tokyo (Tokyo) | Speaker | Meeting China
- 2006.09 | Sino-French Internet Conference (Beijing) | Moderator | Mobile market panel
- 2006.08 | Stanford Entrepreneurship Conference (Shanghai) | Panelist | Web 2.0 in China
- 2006.05 | Mobile Entertainment World (Shanghai) | Moderator | Mobile TV panel
- 2006.05 | Mobile Monday Global Summit (Helsinki) | Speaker | China 2.0
- 2005.09 | UbiComp 2005 (Tokyo) | Speaker | Mogi (with appendix), a cutting-edge location-based community game in Japan
