<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for +8* | Plus Eight Star</title>
	<atom:link href="http://www.plus8star.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plus8star.com</link>
	<description>Mobile and Internet Strategy in Asia</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:48:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Geeks on a Plane to Asia by MIGUEL</title>
		<link>http://www.plus8star.com/2010/07/08/geeks-on-a-plane-to-asia/comment-page-1/#comment-11451</link>
		<dc:creator>MIGUEL</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=773#comment-11451</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://medicamentspot.com/&quot; rel=&quot;nofollow&quot;&gt;MedicamentSpot.com. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. Low price pills. Order drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Cialis Soft Tabs.Viagra Professional.Cialis Super Active+.Levitra.Maxaman.Viagra Super Active+.Super Active ED Pack.Soma.Cialis Professional.Cialis.Propecia.Viagra.Viagra Super Force.Zithromax.Viagra Soft Tabs.VPXL.Tramadol....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://medicamentspot.com/" rel="nofollow">MedicamentSpot.com. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. Low price pills. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Cialis Soft Tabs.Viagra Professional.Cialis Super Active+.Levitra.Maxaman.Viagra Super Active+.Super Active ED Pack.Soma.Cialis Professional.Cialis.Propecia.Viagra.Viagra Super Force.Zithromax.Viagra Soft Tabs.VPXL.Tramadol&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside Social Apps Conference &#124; Monetizing Global Audiences by NICK</title>
		<link>http://www.plus8star.com/2010/04/21/inside-social-apps-conference-monetizing-global-audiences/comment-page-1/#comment-11449</link>
		<dc:creator>NICK</dc:creator>
		<pubDate>Thu, 15 Jul 2010 17:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=743#comment-11449</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. High quality drugs. Order drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Advair.Female Pink Viagra.Benicar.Prozac.Zetia.Female Cialis.Ventolin.Lipitor.Nymphomax.Amoxicillin.Zocor.Acomplia.Wellbutrin SR.Aricept.Cozaar.Lasix.Buspar.Lipothin.Seroquel.SleepWell....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. High quality drugs. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Advair.Female Pink Viagra.Benicar.Prozac.Zetia.Female Cialis.Ventolin.Lipitor.Nymphomax.Amoxicillin.Zocor.Acomplia.Wellbutrin SR.Aricept.Cozaar.Lasix.Buspar.Lipothin.Seroquel.SleepWell&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside Social Apps Conference &#124; Monetizing Global Audiences by GARY</title>
		<link>http://www.plus8star.com/2010/04/21/inside-social-apps-conference-monetizing-global-audiences/comment-page-1/#comment-11444</link>
		<dc:creator>GARY</dc:creator>
		<pubDate>Tue, 29 Jun 2010 16:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=743#comment-11444</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. No prescription pills. Order drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Cialis Soft Tabs.Maxaman.Tramadol.Viagra Super Active+.Levitra.Viagra Professional.Super Active ED Pack.Soma.Viagra.Viagra Super Force.Cialis Professional.VPXL.Viagra Soft Tabs.Zithromax.Propecia.Cialis Super Active+.Cialis....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. No prescription pills. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Cialis Soft Tabs.Maxaman.Tramadol.Viagra Super Active+.Levitra.Viagra Professional.Super Active ED Pack.Soma.Viagra.Viagra Super Force.Cialis Professional.VPXL.Viagra Soft Tabs.Zithromax.Propecia.Cialis Super Active+.Cialis&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tencent makes a killing in Q2 again + &#8220;Inside Tencent&#8221; report on its way by Virtual Goods Market: Market Size Underestimated; Tremendous Revenue; and Britney Spears? &#171; Viximo Virtual Goods Market Blog</title>
		<link>http://www.plus8star.com/2009/08/12/tencent-makes-a-killing-in-q2-again-inside-tencent-report-on-its-way/comment-page-1/#comment-11387</link>
		<dc:creator>Virtual Goods Market: Market Size Underestimated; Tremendous Revenue; and Britney Spears? &#171; Viximo Virtual Goods Market Blog</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=382#comment-11387</guid>
		<description>[...] Tencent triumphs with revenue! Tencent, seemingly immune to the economic slowdown, reports amazing growth in Q2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Tencent triumphs with revenue! Tencent, seemingly immune to the economic slowdown, reports amazing growth in Q2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReadWriteWeb Interview: Facebook vs Asia&#8217;s Top Social Networks by +8* &#124; Plus Eight Star &#124; Mobile &#38; Internet Strategy Consulting in China, Japan and South Korea</title>
		<link>http://www.plus8star.com/2008/03/30/readwriteweb-interview-facebook-vs-asias-top-social-networks/comment-page-1/#comment-10321</link>
		<dc:creator>+8* &#124; Plus Eight Star &#124; Mobile &#38; Internet Strategy Consulting in China, Japan and South Korea</dc:creator>
		<pubDate>Mon, 27 Apr 2009 07:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=109#comment-10321</guid>
		<description>[...] We mentioned previously that we had an &#8220;A-Ah&#8221; moment when after a conference in Sydney last year with 300+ in attendance, we had several thousand viewers of our presentation, some of which led to&#8230; more presentations (we were invited to GSP East in Washington then to San Francisco thanks to it) but also many contacts, leads and several research &amp; strategy projects.  In addition to having more time to share insights and interesting stories in conferences than in blog posts, conferences are still a very good value proposition in terms of branding and visibility. Someone wrote that he was now preparing presentations so that they could be posted online. You&#8217;ll see below that this is not a bad idea as the &#8220;online reach&#8221; is way higher than &#8220;offline reach&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] We mentioned previously that we had an &#8220;A-Ah&#8221; moment when after a conference in Sydney last year with 300+ in attendance, we had several thousand viewers of our presentation, some of which led to&#8230; more presentations (we were invited to GSP East in Washington then to San Francisco thanks to it) but also many contacts, leads and several research &#38; strategy projects.  In addition to having more time to share insights and interesting stories in conferences than in blog posts, conferences are still a very good value proposition in terms of branding and visibility. Someone wrote that he was now preparing presentations so that they could be posted online. You&#8217;ll see below that this is not a bad idea as the &#8220;online reach&#8221; is way higher than &#8220;offline reach&#8221;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
