<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for +8* | Plus Eight Star</title>
	<atom:link href="http://www.plus8star.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plus8star.com</link>
	<description>Mobile and Internet Business Consulting in Asia</description>
	<lastBuildDate>Fri, 14 Aug 2009 18:39:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tencent makes a killing in Q2 again + &#8220;Inside Tencent&#8221; report on its way by Virtual Goods Market: Market Size Underestimated; Tremendous Revenue; and Britney Spears? &#171; Viximo Virtual Goods Market Blog</title>
		<link>http://www.plus8star.com/2009/08/12/tencent-makes-a-killing-in-q2-again-inside-tencent-report-on-its-way/comment-page-1/#comment-11387</link>
		<dc:creator>Virtual Goods Market: Market Size Underestimated; Tremendous Revenue; and Britney Spears? &#171; Viximo Virtual Goods Market Blog</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=382#comment-11387</guid>
		<description>[...] Tencent triumphs with revenue! Tencent, seemingly immune to the economic slowdown, reports amazing growth in Q2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Tencent triumphs with revenue! Tencent, seemingly immune to the economic slowdown, reports amazing growth in Q2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ReadWriteWeb Interview: Facebook vs Asia&#8217;s Top Social Networks by +8* &#124; Plus Eight Star &#124; Mobile &#38; Internet Strategy Consulting in China, Japan and South Korea</title>
		<link>http://www.plus8star.com/2008/03/30/readwriteweb-interview-facebook-vs-asias-top-social-networks/comment-page-1/#comment-10321</link>
		<dc:creator>+8* &#124; Plus Eight Star &#124; Mobile &#38; Internet Strategy Consulting in China, Japan and South Korea</dc:creator>
		<pubDate>Mon, 27 Apr 2009 07:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=109#comment-10321</guid>
		<description>[...] We mentioned previously that we had an &#8220;A-Ah&#8221; moment when after a conference in Sydney last year with 300+ in attendance, we had several thousand viewers of our presentation, some of which led to&#8230; more presentations (we were invited to GSP East in Washington then to San Francisco thanks to it) but also many contacts, leads and several research &amp; strategy projects.  In addition to having more time to share insights and interesting stories in conferences than in blog posts, conferences are still a very good value proposition in terms of branding and visibility. Someone wrote that he was now preparing presentations so that they could be posted online. You&#8217;ll see below that this is not a bad idea as the &#8220;online reach&#8221; is way higher than &#8220;offline reach&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] We mentioned previously that we had an &#8220;A-Ah&#8221; moment when after a conference in Sydney last year with 300+ in attendance, we had several thousand viewers of our presentation, some of which led to&#8230; more presentations (we were invited to GSP East in Washington then to San Francisco thanks to it) but also many contacts, leads and several research &#38; strategy projects.  In addition to having more time to share insights and interesting stories in conferences than in blog posts, conferences are still a very good value proposition in terms of branding and visibility. Someone wrote that he was now preparing presentations so that they could be posted online. You&#8217;ll see below that this is not a bad idea as the &#8220;online reach&#8221; is way higher than &#8220;offline reach&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Report on Virtual Worlds in Asia &#124; Courtesy of the EU-China Information Society Project by +8* &#124; Plus Eight Star &#124; Mobile &#38; Internet Strategy Consulting in China, Japan and South Korea</title>
		<link>http://www.plus8star.com/2009/03/23/free-report-on-virtual-worlds-in-asia-courtesy-of-the-eu-china-information-society-project/comment-page-1/#comment-9980</link>
		<dc:creator>+8* &#124; Plus Eight Star &#124; Mobile &#38; Internet Strategy Consulting in China, Japan and South Korea</dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=191#comment-9980</guid>
		<description>[...] :: Commercial &#124; +8* - Readers interested in receiving our free research on virtual worlds (bilingual English &amp; Chinese) where bots are also mentioned can visit here to access the full report. To know more contact us here and see our company intro in PDF ::       By plus8star  Feedbacks on this entry via RSS 2.0 Currently, Comments and Pings are both off.       Comments closed         Who we are   +8* is the leading cross-market consultancy on mobile, telecom and Internet in China, Japan and Korea. We work with large companies, SMEs, investment firms and governments worldwide to bring them strategic advice and the best practices from advanced Asian markets.   Publishing   Learn the best practices of China&#039;s leading online community (300 million active accounts, 523 million USD in revenues in 2007).  Sample &#124;  Interview &#124; Order  (PDF, USD 3,000)    Learn the best practices of Korea&#039;s leading online community (20 million accounts, 200 MUSD in revenues in 2007).  Sample &#124; Interview &#124; Order  (PDF, USD 2,000)   Search [...]</description>
		<content:encoded><![CDATA[<p>[...] :: Commercial | +8* &#8211; Readers interested in receiving our free research on virtual worlds (bilingual English &#38; Chinese) where bots are also mentioned can visit here to access the full report. To know more contact us here and see our company intro in PDF ::       By plus8star  Feedbacks on this entry via RSS 2.0 Currently, Comments and Pings are both off.       Comments closed         Who we are   +8* is the leading cross-market consultancy on mobile, telecom and Internet in China, Japan and Korea. We work with large companies, SMEs, investment firms and governments worldwide to bring them strategic advice and the best practices from advanced Asian markets.   Publishing   Learn the best practices of China&#8217;s leading online community (300 million active accounts, 523 million USD in revenues in 2007).  Sample |  Interview | Order  (PDF, USD 3,000)    Learn the best practices of Korea&#8217;s leading online community (20 million accounts, 200 MUSD in revenues in 2007).  Sample | Interview | Order  (PDF, USD 2,000)   Search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking back at 2008: The year of convergence by Topics about Seo &#187; Looking back at 2008: The year of convergence</title>
		<link>http://www.plus8star.com/2009/01/26/looking-back-at-2008-the-year-of-convergence/comment-page-1/#comment-9964</link>
		<dc:creator>Topics about Seo &#187; Looking back at 2008: The year of convergence</dc:creator>
		<pubDate>Wed, 22 Apr 2009 11:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=179#comment-9964</guid>
		<description>[...] plus8star put an intriguing blog post on Looking back at 2008: The year of convergenceHere&#8217;s a quick excerptLooking back at 2008: The year of convergence + This article is a monthly column written for the Chinese business magazine Asian Business Leaders and TMT news service Interfax in January 2008 + How was your year 2008? If you are with a startup, you will probably have quite a story to tell to your grandchildren already. To take a step back and p&#8230; Read the full post from +8* &#124; Plus Eight Star Tags: +8*, ABL Column via Blogdigger blog search for Meta Tags. [...]</description>
		<content:encoded><![CDATA[<p>[...] plus8star put an intriguing blog post on Looking back at 2008: The year of convergenceHere&#8217;s a quick excerptLooking back at 2008: The year of convergence + This article is a monthly column written for the Chinese business magazine Asian Business Leaders and TMT news service Interfax in January 2008 + How was your year 2008? If you are with a startup, you will probably have quite a story to tell to your grandchildren already. To take a step back and p&#8230; Read the full post from +8* | Plus Eight Star Tags: +8*, ABL Column via Blogdigger blog search for Meta Tags. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kindergartens and Walled Gardens &#8211; A Way to Grow Up by Topics about Great-wall-of-china &#187; Kindergartens and Walled Gardens - A Way to Grow Up</title>
		<link>http://www.plus8star.com/2008/12/13/kindergartens-and-walled-gardens-a-way-to-grow-up/comment-page-1/#comment-9904</link>
		<dc:creator>Topics about Great-wall-of-china &#187; Kindergartens and Walled Gardens - A Way to Grow Up</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=169#comment-9904</guid>
		<description>[...] plus8star added an interesting post today on Kindergartens and Walled Gardens - A Way to Grow UpHere&#8217;s a small readingKindergartens and Walled Gardens - A Way to Grow Up + This article is a monthly column written for the Chinese business magazine Asian Business Leaders and TMT news service Interfax in December 2008 + For various projects, we regularly organize user panels. We ask them what they do with their phone, what they use on the Internet and about their media&#8230; Read the full post from +8* &#124; Plus Eight Star Tags: Thoughts, +8*, ABL Column via Blogdigger blog search for Great Wall of China and Purpose. [...]</description>
		<content:encoded><![CDATA[<p>[...] plus8star added an interesting post today on Kindergartens and Walled Gardens &#8211; A Way to Grow UpHere&#8217;s a small readingKindergartens and Walled Gardens &#8211; A Way to Grow Up + This article is a monthly column written for the Chinese business magazine Asian Business Leaders and TMT news service Interfax in December 2008 + For various projects, we regularly organize user panels. We ask them what they do with their phone, what they use on the Internet and about their media&#8230; Read the full post from +8* | Plus Eight Star Tags: Thoughts, +8*, ABL Column via Blogdigger blog search for Great Wall of China and Purpose. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
