<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphing Social Patterns Conference &#124; Facebook vs. Leading Asian mobile SNS</title>
	<atom:link href="http://www.plus8star.com/2008/06/11/graphing-social-patterns-conference-facebook-vs-leading-asian-mobile-sns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plus8star.com/2008/06/11/graphing-social-patterns-conference-facebook-vs-leading-asian-mobile-sns/</link>
	<description>Mobile and Internet Strategy in Asia</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:48:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technotheory.com - Graphing Social Patterns &#38; Blog Potomac - the latest DC web events</title>
		<link>http://www.plus8star.com/2008/06/11/graphing-social-patterns-conference-facebook-vs-leading-asian-mobile-sns/comment-page-1/#comment-2938</link>
		<dc:creator>Technotheory.com - Graphing Social Patterns &#38; Blog Potomac - the latest DC web events</dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=123#comment-2938</guid>
		<description>[...] I always like reminders that the US is very different than the rest of the world online.&#160; Benjamin Joffe’s presentation explains both the social networks in Asia and their penetration amongst mobile users.&#160; This is especially relevant since much of technology’s early adoption takes place there first [...]</description>
		<content:encoded><![CDATA[<p>[...] I always like reminders that the US is very different than the rest of the world online.&#160; Benjamin Joffe’s presentation explains both the social networks in Asia and their penetration amongst mobile users.&#160; This is especially relevant since much of technology’s early adoption takes place there first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Look At Social Networking From GSP East &#124; mobile web &#38; digital lifestyle news</title>
		<link>http://www.plus8star.com/2008/06/11/graphing-social-patterns-conference-facebook-vs-leading-asian-mobile-sns/comment-page-1/#comment-2892</link>
		<dc:creator>Global Look At Social Networking From GSP East &#124; mobile web &#38; digital lifestyle news</dc:creator>
		<pubDate>Wed, 11 Jun 2008 20:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=123#comment-2892</guid>
		<description>[...] Check out Benjamin Joffe&#8217;s presentation here. &#160;Similar Stories: Friendster Playing Catchup On The Mobile Web [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out Benjamin Joffe&#8217;s presentation here. &nbsp;Similar Stories: Friendster Playing Catchup On The Mobile Web [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
