<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China&#8217;s Facebook gets US-grade amount of money &#8211; but who are they?</title>
	<atom:link href="http://www.plus8star.com/2008/05/01/chinas-facebook-gets-us-grade-amount-of-money-but-who-are-they/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plus8star.com/2008/05/01/chinas-facebook-gets-us-grade-amount-of-money-but-who-are-they/</link>
	<description>Mobile and Internet Strategy in Asia</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:48:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: +8* &#124; Plus Eight Star &#124; Mobile and Internet business consulting in Asia, mobile consulting in China, mobile consulting in Japan, mobile consulting in Korea, Internet consulting in China, mobile consulting beijing, mobile consulting tokyo, mobile consultin</title>
		<link>http://www.plus8star.com/2008/05/01/chinas-facebook-gets-us-grade-amount-of-money-but-who-are-they/comment-page-1/#comment-4900</link>
		<dc:creator>+8* &#124; Plus Eight Star &#124; Mobile and Internet business consulting in Asia, mobile consulting in China, mobile consulting in Japan, mobile consulting in Korea, Internet consulting in China, mobile consulting beijing, mobile consulting tokyo, mobile consultin</dc:creator>
		<pubDate>Sat, 27 Dec 2008 00:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=119#comment-4900</guid>
		<description>[...] On the youth scene (which is large as 70% of Chinese Internet users at are below 30, vs. 70% over 30 in the US) FB will have to be very, very smart. Their product positioning is a bit weak as they cross over several age groups and are not that &#8220;real time&#8221; vs. QQ&#8217;s overwhelming presence in IM and entertainment, and Xiaonei&#8217;s dominance among students. At any rate, their measure for success is surely not profit (especially after the large investment they received). [...]</description>
		<content:encoded><![CDATA[<p>[...] On the youth scene (which is large as 70% of Chinese Internet users at are below 30, vs. 70% over 30 in the US) FB will have to be very, very smart. Their product positioning is a bit weak as they cross over several age groups and are not that &#8220;real time&#8221; vs. QQ&#8217;s overwhelming presence in IM and entertainment, and Xiaonei&#8217;s dominance among students. At any rate, their measure for success is surely not profit (especially after the large investment they received). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CER links: Xiaonei&#8217;s huge investment round, new China cleantech blog - China Economic Review</title>
		<link>http://www.plus8star.com/2008/05/01/chinas-facebook-gets-us-grade-amount-of-money-but-who-are-they/comment-page-1/#comment-2498</link>
		<dc:creator>CER links: Xiaonei&#8217;s huge investment round, new China cleantech blog - China Economic Review</dc:creator>
		<pubDate>Sun, 04 May 2008 04:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=119#comment-2498</guid>
		<description>[...] +8* &#124; Plus Eight Star: China’s Facebook gets US-grade amount of money - but who are they? - Analysis of Softbank&#8217;s reported investment in Xiaonei, China&#8217;s Facebook-clone &#124; PE VC china internet investment privateequity venturecapital [...]</description>
		<content:encoded><![CDATA[<p>[...] +8* | Plus Eight Star: China’s Facebook gets US-grade amount of money &#8211; but who are they? &#8211; Analysis of Softbank&#8217;s reported investment in Xiaonei, China&#8217;s Facebook-clone | PE VC china internet investment privateequity venturecapital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s The Meaning of SoftBank&#8217;s Investment in Oak Pacific? : China Web2.0 Review</title>
		<link>http://www.plus8star.com/2008/05/01/chinas-facebook-gets-us-grade-amount-of-money-but-who-are-they/comment-page-1/#comment-2495</link>
		<dc:creator>What&#8217;s The Meaning of SoftBank&#8217;s Investment in Oak Pacific? : China Web2.0 Review</dc:creator>
		<pubDate>Fri, 02 May 2008 17:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=119#comment-2495</guid>
		<description>[...] Secondly, Joseph Chen, CEO of OPI, having more money on hand, will possibly make more acquisitions in China&#8217;s web sector. As Benjamin Joffe said &#8220;OPI’s main success was to raise money, buy Xiaonei with it, then raise more money&#8221;. OPI has a history of acquiring promising online assets and trying to package together to have a better valuation, however, OPI also has a reputation of bad management of acquired assets, such as Donews, UUme and even MOP. Benjamin Joffe reviewed part of its history: In March 2006, OPI raises 48 million USD apparently mostly thanks to the pageviews they managed to gather on mop.com, a sort of glorified BBS put under they managed to list under the holy “social networking” umbrella word. Its main attraction is the “big hodgepodge” which is not unlike Japan’s 2channel. [...]</description>
		<content:encoded><![CDATA[<p>[...] Secondly, Joseph Chen, CEO of OPI, having more money on hand, will possibly make more acquisitions in China&#8217;s web sector. As Benjamin Joffe said &#8220;OPI’s main success was to raise money, buy Xiaonei with it, then raise more money&#8221;. OPI has a history of acquiring promising online assets and trying to package together to have a better valuation, however, OPI also has a reputation of bad management of acquired assets, such as Donews, UUme and even MOP. Benjamin Joffe reviewed part of its history: In March 2006, OPI raises 48 million USD apparently mostly thanks to the pageviews they managed to gather on mop.com, a sort of glorified BBS put under they managed to list under the holy “social networking” umbrella word. Its main attraction is the “big hodgepodge” which is not unlike Japan’s 2channel. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China’s Facebook gets US-grade amount of money - but who are they? : Digeek-dig geek news</title>
		<link>http://www.plus8star.com/2008/05/01/chinas-facebook-gets-us-grade-amount-of-money-but-who-are-they/comment-page-1/#comment-2494</link>
		<dc:creator>China’s Facebook gets US-grade amount of money - but who are they? : Digeek-dig geek news</dc:creator>
		<pubDate>Fri, 02 May 2008 11:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=119#comment-2494</guid>
		<description>[...] As reported by TechCrunch, Ogilvy China Digital Watch and PacificEpoch, Softbank is leading a round raising 430 million USD for 35% of Oak Pacific Interactive (OPI), a holding company controlling Xiaonei, China’s most loyal Facebook copycat.&#8211;Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] As reported by TechCrunch, Ogilvy China Digital Watch and PacificEpoch, Softbank is leading a round raising 430 million USD for 35% of Oak Pacific Interactive (OPI), a holding company controlling Xiaonei, China’s most loyal Facebook copycat.&#8211;Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oak Pacific Interactive, owner of Xiaonei.com, raises $430 million - or is it $96 million?</title>
		<link>http://www.plus8star.com/2008/05/01/chinas-facebook-gets-us-grade-amount-of-money-but-who-are-they/comment-page-1/#comment-2490</link>
		<dc:creator>Oak Pacific Interactive, owner of Xiaonei.com, raises $430 million - or is it $96 million?</dc:creator>
		<pubDate>Thu, 01 May 2008 09:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=119#comment-2490</guid>
		<description>[...] For more about Xiaonei and Oak Pacific, check out Plus8Star&#8217;s Benjamin Joffe&#8217;s post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more about Xiaonei and Oak Pacific, check out Plus8Star&#8217;s Benjamin Joffe&#8217;s post here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
