<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ReadWriteWeb Interview: Facebook vs Asia&#8217;s Top Social Networks</title>
	<atom:link href="http://www.plus8star.com/2008/03/30/readwriteweb-interview-facebook-vs-asias-top-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plus8star.com/2008/03/30/readwriteweb-interview-facebook-vs-asias-top-social-networks/</link>
	<description>Mobile and Internet Strategy in Asia</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:12:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: +8* &#124; Plus Eight Star &#124; Mobile &#38; Internet Strategy Consulting in China, Japan and South Korea</title>
		<link>http://www.plus8star.com/2008/03/30/readwriteweb-interview-facebook-vs-asias-top-social-networks/comment-page-1/#comment-10321</link>
		<dc:creator>+8* &#124; Plus Eight Star &#124; Mobile &#38; Internet Strategy Consulting in China, Japan and South Korea</dc:creator>
		<pubDate>Mon, 27 Apr 2009 07:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=109#comment-10321</guid>
		<description>[...] We mentioned previously that we had an &#8220;A-Ah&#8221; moment when after a conference in Sydney last year with 300+ in attendance, we had several thousand viewers of our presentation, some of which led to&#8230; more presentations (we were invited to GSP East in Washington then to San Francisco thanks to it) but also many contacts, leads and several research &amp; strategy projects.  In addition to having more time to share insights and interesting stories in conferences than in blog posts, conferences are still a very good value proposition in terms of branding and visibility. Someone wrote that he was now preparing presentations so that they could be posted online. You&#8217;ll see below that this is not a bad idea as the &#8220;online reach&#8221; is way higher than &#8220;offline reach&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] We mentioned previously that we had an &#8220;A-Ah&#8221; moment when after a conference in Sydney last year with 300+ in attendance, we had several thousand viewers of our presentation, some of which led to&#8230; more presentations (we were invited to GSP East in Washington then to San Francisco thanks to it) but also many contacts, leads and several research &#38; strategy projects.  In addition to having more time to share insights and interesting stories in conferences than in blog posts, conferences are still a very good value proposition in terms of branding and visibility. Someone wrote that he was now preparing presentations so that they could be posted online. You&#8217;ll see below that this is not a bad idea as the &#8220;online reach&#8221; is way higher than &#8220;offline reach&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating Value In the Digital World, and Bringing It to the Real World &#124; The China Vortex</title>
		<link>http://www.plus8star.com/2008/03/30/readwriteweb-interview-facebook-vs-asias-top-social-networks/comment-page-1/#comment-2353</link>
		<dc:creator>Creating Value In the Digital World, and Bringing It to the Real World &#124; The China Vortex</dc:creator>
		<pubDate>Tue, 01 Apr 2008 04:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=109#comment-2353</guid>
		<description>[...] This leads to a very interesting question for social networks: If Q Coins have been so successful as an online social currency for transactions among community members in China, then why haven&#8217;t the western SNS sites such as Facebook, Friendster, etc. created their own currencies which their own members could use worldwide? And why should there not be a secondary market for trading these virtual currencies among themselves, and then with real currencies? [...]</description>
		<content:encoded><![CDATA[<p>[...] This leads to a very interesting question for social networks: If Q Coins have been so successful as an online social currency for transactions among community members in China, then why haven&#8217;t the western SNS sites such as Facebook, Friendster, etc. created their own currencies which their own members could use worldwide? And why should there not be a secondary market for trading these virtual currencies among themselves, and then with real currencies? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how to download free mp3 music</title>
		<link>http://www.plus8star.com/2008/03/30/readwriteweb-interview-facebook-vs-asias-top-social-networks/comment-page-1/#comment-2344</link>
		<dc:creator>how to download free mp3 music</dc:creator>
		<pubDate>Sun, 30 Mar 2008 12:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=109#comment-2344</guid>
		<description>[...] +8* &#124; Plus Eight Star wrote an interesting post today on ReadWriteWeb Interview: Facebook vs Asia&#8217;s Top Social NetworksHere&#8217;s a quick excerptWe don’t think Facebook is failing in Asia (the interview might sound like we do). &#8230; A &#124; QQ and Cyworld make most of their money from digital goods - from background music to personalization, avatars or casual games&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] +8* | Plus Eight Star wrote an interesting post today on ReadWriteWeb Interview: Facebook vs Asia&#8217;s Top Social NetworksHere&#8217;s a quick excerptWe don’t think Facebook is failing in Asia (the interview might sound like we do). &#8230; A | QQ and Cyworld make most of their money from digital goods &#8211; from background music to personalization, avatars or casual games&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 new messages in 19 topics digest &#8212; Internet Advertising Methods</title>
		<link>http://www.plus8star.com/2008/03/30/readwriteweb-interview-facebook-vs-asias-top-social-networks/comment-page-1/#comment-2343</link>
		<dc:creator>25 new messages in 19 topics digest &#8212; Internet Advertising Methods</dc:creator>
		<pubDate>Sun, 30 Mar 2008 10:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=109#comment-2343</guid>
		<description>[...] That being said, FB has the potential to turn into a great cash machine, maybe earlier than most expect. &#8230; Notably, QQ had 523 million USD in revenues in 2007 and 224 million operating profit, with only 13% coming from advertising!&#8230;We reproduce the interview, which comes as a great complement to the presentation (remember this was a 20 minutes speech during which we were actually saying something o n top of PPT slides). &#8230; Japan is the worlds #2 online advertising market (FBs model) and is still quite empty yet for business/alumni real-name networking&#8230;. &#8230; were created there, mainly because the US do not have the lead anymore in Internet infrastructure, so local talent managed to come up with great new ideas. &#8230; Second, most non-US markets have not developed a very rich online advertising market, and had no choice but to find alternative revenue models&#8230;.    source: ReadWriteWeb Interview: Facebook vs Asia&#8217;s Top Social Networks, +8* &#124; Plus Eight Star [...]</description>
		<content:encoded><![CDATA[<p>[...] That being said, FB has the potential to turn into a great cash machine, maybe earlier than most expect. &#8230; Notably, QQ had 523 million USD in revenues in 2007 and 224 million operating profit, with only 13% coming from advertising!&#8230;We reproduce the interview, which comes as a great complement to the presentation (remember this was a 20 minutes speech during which we were actually saying something o n top of PPT slides). &#8230; Japan is the worlds #2 online advertising market (FBs model) and is still quite empty yet for business/alumni real-name networking&#8230;. &#8230; were created there, mainly because the US do not have the lead anymore in Internet infrastructure, so local talent managed to come up with great new ideas. &#8230; Second, most non-US markets have not developed a very rich online advertising market, and had no choice but to find alternative revenue models&#8230;.    source: ReadWriteWeb Interview: Facebook vs Asia&#8217;s Top Social Networks, +8* | Plus Eight Star [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how to download free mp3 music</title>
		<link>http://www.plus8star.com/2008/03/30/readwriteweb-interview-facebook-vs-asias-top-social-networks/comment-page-1/#comment-2342</link>
		<dc:creator>how to download free mp3 music</dc:creator>
		<pubDate>Sun, 30 Mar 2008 10:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.plus8star.com/?p=109#comment-2342</guid>
		<description>[...] +8* &#124; Plus Eight Star wrote an interesting post today on ReadWriteWeb Interview: Facebook vs Asia&#8217;s Top Social NetworksHere&#8217;s a quick excerptWe reproduce the interview, which comes as a great complement to the presentation (remember this was a 20 minutes speech during which we were actually saying something o n top of PPT slides). &#8230; A &#124; QQ and Cyworld make most of their money from digital goods - from background music to personalization, avatars or casual games&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] +8* | Plus Eight Star wrote an interesting post today on ReadWriteWeb Interview: Facebook vs Asia&#8217;s Top Social NetworksHere&#8217;s a quick excerptWe reproduce the interview, which comes as a great complement to the presentation (remember this was a 20 minutes speech during which we were actually saying something o n top of PPT slides). &#8230; A | QQ and Cyworld make most of their money from digital goods &#8211; from background music to personalization, avatars or casual games&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
